The national relay route
Atlanta toLas Vegas
Twenty-two operating days. Nine states. One national relay carrying a promise that Veterans will not be forgotten.
2,022miles
1,000 public runners · 22 days · Utah included on Day 19.
Route command
One map, every role
Choose the lens, tap an anchor, and read the response in the same pane. The route never leaves the map.
VET22 route commandRoute anchorsAtlanta, GA · 128%
Viewpoint128%
Map, route, and anchors stay linked.
Route anchorsTap a city. The map and panel respond together.
Major route anchors
Route anchors
These anchors shape the public story. Daily camps below provide the fuller schedule for runner and volunteer selection.
22-day schedule
Daily camps and media moments
Every day is built around 10 stations, 50 runner opportunities, and local volunteer support.
| Day | City | State | Mile | Route reference | Corridor | Map |
|---|---|---|---|---|---|---|
| Day 1 | Atlanta | GA | 0 | Georgia State Capitol · 206 Washington St SW, Atlanta, GA 30334Confirmed launch site | US-41 / historic Dixie Highway northbound | Open map |
| Day 2 | Cartersville | GA | 33 | Cartersville civic corridorPublic route reference · station address pending local confirmation | US-41 north through Marietta, Kennesaw, Acworth, and Cartersville | Open map |
| Day 3 | Dalton | GA | 70 | Downtown Dalton route referencePublic route reference · station address pending local confirmation | US-41 north through Adairsville, Calhoun, Resaca, and Dalton | Open map |
| Day 4 | Chattanooga | TN | 94 | Downtown Chattanooga route referencePublic route reference · station address pending local confirmation | US-41 north through Ringgold into Chattanooga | Open map |
| Day 5 | Nashville | TN | 195 | Downtown Nashville route referencePublic route reference · media site pending confirmation | US-41 via Jasper, Monteagle, Manchester, Murfreesboro, and Smyrna | Open map |
| Day 6 | Clarksville | TN | 232 | Downtown Clarksville route referencePublic route reference · station address pending local confirmation | US-41A northwest from Nashville | Open map |
| Day 7 | Bowling Green | KY | 283 | Western Kentucky University areaPublic route reference · station address pending local confirmation | US-31W / historic Dixie Highway through Franklin | Open map |
| Day 8 | Owensboro | KY | 342 | Downtown Owensboro / Ohio River referencePublic route reference · station address pending local confirmation | US-231 north through Morgantown, Beaver Dam, and Hartford | Open map |
| Day 9 | Mt. Vernon | IL | 433 | Downtown Mt. Vernon route referencePublic route reference · station address pending local confirmation | Ohio River crossing and southern Illinois corridor | Open map |
| Day 10 | St. Louis | MO | 501 | Downtown St. Louis / Gateway Arch referencePublic route reference · media site pending confirmation | Mississippi River crossing and regional US-50 corridor | Open map |
| Day 11 | Columbia | MO | 602 | Central Columbia route referencePublic route reference · station address pending local confirmation | Central Missouri public route corridor | Open map |
| Day 12 | St. Joseph | MO | 735 | Downtown St. Joseph route referencePublic route reference · station address pending local confirmation | US-36 / Missouri River crossing | Open map |
| Day 13 | Topeka | KS | 790 | Kansas State Capitol areaPublic route reference · station address pending local confirmation | US-36 / northeast Kansas corridor | Open map |
| Day 14 | Salina | KS | 879 | Downtown Salina route referencePublic route reference · station address pending local confirmation | Central Kansas county-seat corridor | Open map |
| Day 15 | Hays | KS | 965 | Downtown Hays route referencePublic route reference · station address pending local confirmation | Western Kansas public route corridor | Open map |
| Day 16 | Burlington | CO | 1,107 | Downtown Burlington route referencePublic route reference · station address pending local confirmation | US-24 / eastern Colorado plains | Open map |
| Day 17 | Denver | CO | 1,237 | Downtown Denver route referencePublic route reference · media site pending confirmation | Front Range media corridor | Open map |
| Day 18 | Fort Collins | CO | 1,290 | Downtown Fort Collins route referencePublic route reference · station address pending local confirmation | I-25 / Front Range north | Open map |
| Day 19 | Salt Lake City | UT | 1,607 | Downtown Salt Lake City route referencePublic route reference · resupply site pending confirmation | Utah resupply corridor | Open map |
| Day 20 | Eureka | NV | 1,809 | Downtown Eureka route referencePublic route reference · station address pending local confirmation | US-50 · The Loneliest Road in America | Open map |
| Day 21 | Alamo · NV-375 | NV | 1,947 | Alamo / Ash Springs route referencePublic route reference · station address pending local confirmation | NV-375 · Extraterrestrial Highway to US-93 south | Open map |
| Day 22 | Las Vegas | NV | 2,022 | Luxor Hotel & Casino · 3900 S Las Vegas Blvd, Las Vegas, NV 89119Confirmed finale host | US-93 south into the Las Vegas Valley | Open map |
